TXM SERIAL MODELS:
1. Can be widely used in boring automobile engine cylinders, cylinder sleeves of diesel engines and compressors, as well as various high precision holes boring, surface milling grinding of other workpieces.
2. Stepless of spindle turning, feeding.
3. Rotating speed and feed of spindle is free-setup, automatical returning of spindle can be realized.
4. Longitudinal and cross movement of table.
5. TXM: boring hole, grinding and milling surface.
Specifications:
SPECIFICATION | Unit | TXM170A | TXM200A | TXM250A | |
Max. boring diameter | mm | 170 | 200 | 250 | |
Max. boring depth | mm | 400 | 500 | 500 | |
Max. grinding area | mm | 400x1000 | |||
Max. milling area | mm | ||||
Max. drilling & reaming diameter | mm | 30 | |||
Spindle speed | r/min | 120~1200 | |||
Feeding of the spindle | mm/min | 14~900 | |||
Rapid moving speed of the spindle | mm/min | 900 | |||
Spindle travel | mm | 700 | |||
Distance between spindle and face and table | mm | 0~700 | |||
Distance between spindle axis and carriage vertical plane | mm | 375 | |||
Longitudinal feed of worktable | mm/min | 32~1350 | |||
Rapid moving speed of the table longitudinal travel | mm/min | 1350 | |||
Max. longitudinal travel of the wording table | mm | 1500 | |||
Max. cross travel of the working table | mm | 200 | |||
Working table size (WxL) | mm | 500x1250 | 500x1500 | 500*1500 | |
Processing roughness ( boring) | μm | Ra 2.5 | |||
Processing roughness (grinding) | μm | Ra 0.8 | |||
Main motor power | kw | 5.5 | |||
Overall dimensions (LxWxH) | cm | 260x163x230 | |||
Packing dimensions (LxWxH) | cm | 223x187x227 | |||
N.W. / G.W. | kg | 3300 / 3600 | 3500 / 3800 | 3500 / 3800 |
Accessories: